Size

Women's Shoes
US Size Foot Length (in) Heel to Ball (in) Width
5 8.66–8.86 6.30–6.50 B (Narrow)
6 8.98–9.17 6.50–6.69 B (Narrow)
7 9.21–9.45 6.69–6.89 B (Medium)
8 9.49–9.69 6.89–7.09 B (Medium)
9 9.76–9.96 7.09–7.28 B (Medium)
10 10.00–10.24 7.28–7.48 D (Wide)
11 10.31–10.51 7.48–7.68 D (Wide)
Men's Shoes
US Size Foot Length (in) Heel to Ball (in) Width
7 9.84–10.04 7.09–7.28 D (Medium)
8 10.08–10.28 7.28–7.48 D (Medium)
9 10.35–10.55 7.48–7.68 D (Medium)
10 10.63–10.83 7.68–7.87 D (Medium)
11 10.91–11.10 7.87–8.07 E (Wide)
12 11.22–11.42 8.07–8.27 E (Wide)
13 11.54–11.73 8.27–8.46 E (Wide)
Unisex Apparel (Tops & Bottoms)
US Size Chest (in) Waist (in) Hip (in)
XS 32–34 26–28 36–38
S 35–37 29–31 39–41
M 38–40 32–34 42–44
L 41–44 35–38 45–48
XL 45–48 39–42 49–52
2XL 49–52 43–46 53–56
3XL 53–56 47–50 57–60
Socks
Size Fits US Women's Shoe Fits US Men's Shoe Calf Stretch (in)
S 5–7.5 Up to 14
M 8–10 6–8.5 Up to 16
L 10.5–13 9–12 Up to 18
XL 12.5–15 Up to 20

* All measurements are in inches. Measure over bare feet or thin socks for best accuracy.
* If you are between sizes, we recommend sizing up for all-day comfort—especially for long shifts.
* Shoe widths: B = Narrow, D = Medium, E = Wide. Apparel is unisex; women may prefer to size down.
* Need help? Chat with us or check our Fit Guide.